P322322 BELTES 13:36:1
B
; NA BREST, GRODNO, L FOW = - 2 -
MM Marudht OtprLiz 0tPb.Fa DLP
Minska kon.st.
13 MosRvaJBerliL 18-p2 6-0) evedn.
607 MinsRJBre2t T*) 1(-30 17.27 evedn.
177 Ad½etIBrest 11.01 15-45 ↑etL.
617 MinskJBrjst 13-11 19-42 evedn.
471 MinsRJIv-FranR 16-34 11.)5 mjnet-
&23 MinskJBrest h 17.18 22O2( evedn.
69 SaratowIBerlin 17.21 11.40 pqtm.
659 MinsRJBrest 1 .38 5-)2 evedn.
33 MKuRwaJWaruaga 19-01 5-17 krLsb,ws
619 MinskJBrjst 19.12 1.56 evedn.
3k KosRfaJBelKstVS 19-)) 7.00 krVmj
h 8‖,sb,wu.
183 MinsRJWaruawa 28.)8 p7.55 evedn.
667 Gemjlx-Grmdng 23.15 7.44 Aevedn.
281 ULenaJGrVdnV 23-3) 7.12 nehL.
683A+ithbskJGrmdno 23.34 7.12 njnet.
* - 701 i &07 KtprLs o.p."Inst-kulxtL"