P332312 BELTEK 13538:42
w)7!s1u8j £*z0w175U 7!7555s%75s%5i5
4- 3 -
MN Marurut Otpr- PrPb.ma Dni
poezda iz Br. kon.p.
184 skB'pruawaJMinsk 2.55 7.41 e2.
6%)pas BtestJGoJjlx 19-06 6-31 ev.
6p2 >l BrjstIMinsk .28 15-16Aev.
&18 ↑l BrestIMiLsR 18.30 8.32 ev.
608 >l Brj2t-Minsk 0 12'00 9&27 ev.
&%0 ↑l BrestIMiLsR &-30 13-0) ed.
660pas BrestIMinsk(Lun) 19-55 7.17 ev.
n£%pas BreslIPinsR 11.40 15-00 gs,
8razd.dni
63)pas BrjstJBaranowP↑i 9-)) 19-p2 ed.
614 d. Brest-Luninec .50 13.45 ev.
%30 d. BrjshIIuNjLec 6-)1 11.)0 ev.
638pas BrestIPinsk p 17.46 21.29 ev.
%1,pas BrebhIKiLsR &-20 11.23 ed.
==== >>>>