P371331 BELTEK 135
X
w%7!w1u8j £*z0w17)i 7!7555w%75s%5e5
- 2 -
NN Marurhl Otpr- Prib.na Dnj
poezda iz Br. pkon.p.
%0 sR BeuliFJSaratFk 7.23 19-19 k1.
1( sk WaruawaJMosRwa 28.55 12.17 ev.
14 sk Betlin-Moukwa h 15-30 07.1( ev.
16asR Br─sselxJMoskwa 17.k3 10.05 ev.
22 sk WrUclJWaru-Mouk 16-33 9.12 ev.
28 sR BrestIKosRfa 18.1* 11.22 ev.
126 sk WaruawaJMeukwa 22.15 15-25 kr.
h ws,pn.
132psk Brest-Moskwa p 1.4( 20.00 ev.
19%pas BrestIMouRwa 20-30 17.22 nj
50 sR BrestJS.Petjta. 12.)5 18-47 ev.
142 sR BrestIAdler 19-41 5-21 netL
274pas BrjstJKies p 21.05 13.30 ev.
230pas BreslIBrqLsR 1,.4* 10-23 ed.
646pas Brjst-'itjbsk 15-55 11.43 ev.
==== >>>>